Here’s a structured quotation template for a brick crusher mining project, including key components like machine specifications, costs, and terms. You can customize it based on your specific requirements.
—
Quotation for Brick Crusher Mining Project
Date: [Insert Date]
Quotation No.: [Insert Number]
Prepared for: [Client Name/Company]
Project Location: [Insert Site Details]
—
1. Machine Specifications
| Item | Description |
|————————|——————————————————————————-|
| Crusher Model | [E.g., Hammer Crusher/Jaw Crusher, Capacity: 50-100 TPH] |
| Power Requirement | [E.g., 30-75 kW, Diesel/Electric Motor] |
| Input Size | Max. 250mm (adjustable for bricks/concrete waste) |
| Output Size | 5-20mm (customizable) |
| Features | – Heavy-duty steel construction
– Dust suppression system
– Mobile/fixed options |
—
2. Pricing Breakdown
| Item | Unit Price (USD) | Qty | Total (USD) |
|————————|———————-|———|—————–|
| Brick Crusher Machine | $XX,XXX | 1 | $XX,XXX |
| Conveyor Belt System | $X,XXX | 1 | $X,XXX |
| Installation & Setup | $X,XXX | 1 | $X,XXX |
| Spare Parts Kit | $XXX | 1 | $XXX |
| Subtotal | | | $XX,XXX |
| Taxes/Duties (if any) | X% | | +$X,XXX |
| Grand Total | | | $XX,XXX |
—
3. Payment Terms
– Deposit: 30% advance payment upon order confirmation.
– Balance: 70% before delivery or via LC (Letter of Credit).
– Delivery Time: [4-6 weeks] after deposit confirmation.
—
4. Scope of Supply & Services
✅ Supply of crusher machine and





Leave a Reply