


Sand Washing Machine
High cleaning rate, Low failure rate
Sand Washing Machine is equipment used for cleaning materials and separating dust, and it usually integrates cleaning, dehydration and classification together. This machine can be used to metallurgy, building materials and hydropower, etc. industries, which is more suitable for building sand.
Applications: Aggregate Field, Concrete Mixing Plant, Dry Mortar Plant Desulfurization, Quartz Sand etc.
Learn More About Z&W CC Sand Washing Machine
1. Reasonable structure,
2. Large capacity,
3. Low consumption,
4. Little loss of the sand during the washing process,
5. Low failure rate.
Specifications – Technical Data
| Model | Wheel Size (mm) | Max feed size (mm) | Power (KW/HP) | Weight (t) | Capacity (t/h) | Overall dimension (mm) |
| XSD2610 | Φ2600×1000 | 10 | 5.5/7.5 | 2.6 | 20-50 | 3255×1982×2690 |
| XSD2816 | Φ2800×1600 | 10 | 11/15 | 4.2 | 30-60 | 3540×3000×2880 |
| XSD3016 | Φ3000×1600 | 10 | 15/20 | 5.5 | 50-100 | 3845×3000×3080 |
| XSD3220 | Φ3000×2000 | 10 | 15/20 | 8.3 | 60-150 | 4150×3500×3300 |
| XSD3620 | Φ3000×2000 | 10 | 15/20 | 9.8 | 80-150 | 4500×3500×3700 |
| XL915 | Ø915×7585 | 10 | 18.5(25) | 6.3 | 60-100 | 8900×2861×3821 |
| 2XL915 | Ø915×7585 | 10 | 2X11(15) | 11.2 | 120-200 | 8900×3765×3821 |
| XL1115 | Ø1115×9785 | 10 | 18.5(25) | 10.8 | 100-175 | 11270×3645×4340 |
| 2XL1115 | Ø1115×9785 | 10 | 2X18.5(25) | 18 | 200-350 | 11270×4365×4415 |





