Here’s a general price list for stone crushing equipment plants, including different types of crushers, screens, and related machinery. Prices vary based on capacity, brand, and region.
Stone Crushing Plant Equipment Price List (Approximate)
| Equipment Type | Model/Capacity | Price Range (USD) |
|————————–|———————|———————-|
| Jaw Crusher | 30-50 TPH | $15,000 – $50,000 |
| | 100-150 TPH | $50,000 – $120,000 |
| | 200-300 TPH | $120,000 – $250,000 |
| Cone Crusher | 50-100 TPH | $60,000 – $150,000 |
| | 150-300 TPH | $150,000 – $350,000 |
| Impact Crusher | 50-200 TPH | $40,000 – $200,000 |
| Hammer Crusher | 5-100 TPH | $10,000 – $80,000 |
| Mobile Crusher Plant (Track/Wheel) | 50-300 TPH | $100,000 – $500,000+ |
| Vibrating Screen | Single/Double Deck | $10,000 – $50,000 |
| VSI Crusher (Sand Maker) | 30-200 TPH | $30,000 – $150,000 |
| Complete Stone Crushing Plant (Fixed) | 50-500 TPH | $100,000 – $1M+ |
Factors Affecting Cost:
1. Capacity (TPH – Tons Per Hour) – Higher capacity = higher cost.
2. Mobility – Mobile crushers cost more than stationary ones.
3. Brand & Quality – Top brands (Metso, Sandvik) are pricier than Chinese manufacturers.
4. Additional Equipment – Conveyors, feeders & control systems add to cos
5. Installation & Logistics – Shipping and setup fees vary by location.
Popular Brands & Estimated Costs:
– Low-Cost Options:
– Chinese brands (SBM Zenith) – Cheaper





Leave a Reply